Trustmade Scout Max High Ridge vs Trustmade Scout Plus
Both of these are Trustmade tents, so the question is not which brand to trust but which size and configuration suits your vehicle and how you camp. The Scout Max High Ridge and the Scout Plus share Trustmade's construction and warranty; where they part company is in the numbers below.
The Scout Max High Ridge is 45.400000000000006 kg lighter at 81.6 kg against 127 kg, which on a factory roof rated for 68 to 75 kg is often the difference between a legal fit and a rack upgrade. Floor area is close to identical at 2.92 m² and 2.81 m², so neither wins on sleeping room. The Scout Plus lists $501 lower, at $1,198 against $1,699.
Canvas differs too: 300 g flame-retardant poly-cotton ripstop, PU 3000 mm, UV50+ against 300 g flame-retardant poly-cotton ripstop, PU 3000 mm, UV50+ (CPAI-84).
Trustmade
Scout Max High Ridge
A taller Scout with a 69-inch deployed peak for more sitting room, on a load-bearing roof rack.
- Tall 69 in interior peak
- Cargo roof rack
- 2-year warranty
- Higher price than the base Scout
Trustmade
Scout Plus
The Scout Max clamshell supplied with a load-bearing roof rack, for carrying gear above the closed tent.
- Includes a cargo roof rack
- Skylight and CPAI-84 canvas
- 2-year warranty
- 280 lb with the rack
Which one to pick
Take the Scout Max High Ridge if your roof load limit is the binding constraint. Take the Scout Plus if the budget is fixed. Beyond that the feature rows below — heater port, skylight, annex, cargo rails — are where the remaining difference lies.
Every specification, side by side
| Specification | ||
|---|---|---|
| Overview | ||
| Type | Hardshell | Hardshell |
| Opening style | Clamshell | Clamshell |
| Sleeps | 3 | 3 |
| Season rating | — | — |
| List price | $1,699— worst of the tents compared | $1,198— best of the tents compared |
| Weight and size | ||
| Weight | 180 lb— best of the tents compared | 280 lb— worst of the tents compared |
| Packed length | 7 ft 1 in— worst of the tents compared | 7 ft— best of the tents compared |
| Packed width | 4 ft 5 in— worst of the tents compared | 4 ft 4 in— best of the tents compared |
| Packed height | 8.3 in— best of the tents compared | 9.1 in— worst of the tents compared |
| Living space | ||
| Sleeping length | 7 ft 1 in— best of the tents compared | 7 ft— worst of the tents compared |
| Sleeping width | 4 ft 5 in— best of the tents compared | 4 ft 4 in— worst of the tents compared |
| Floor area | 31.4 sq ft— best of the tents compared | 30.2 sq ft— worst of the tents compared |
| Interior height | — | — |
| Mattress thickness | 2 in | 2 in |
| Setup and build | ||
| Setup timeManufacturer's claim where published; otherwise estimated from tent type. Expect longer in practice. | 60 sec | 60 sec |
| Shell material | Honeycomb aluminium | Honeycomb aluminium |
| Fabric | 300 g flame-retardant poly-cotton ripstop, PU 3000 mm, UV50+ | 300 g flame-retardant poly-cotton ripstop, PU 3000 mm, UV50+ (CPAI-84) |
| Warranty | 2years | 2years |
| Features | ||
| Integrated LED lighting | Yes | Yes |
| Heater / HVAC port | — | — |
| Roof skylight | Yes | Yes |
| Annex available | No | No |
| Solar ready | — | — |
| Carries cargo on top | Yes | Yes |
| Sources | ||
| Last verified | Trustmade product page | Trustmade product page |
Related comparisons
Or read the full spec sheets for the Trustmade Scout Max High Ridge and the Trustmade Scout Plus.