Tuff Stuff Overland Trailhead vs Tuff Stuff Overland Trailhead Pro
Both of these are Tuff Stuff Overland tents, so the question is not which brand to trust but which size and configuration suits your vehicle and how you camp. The Trailhead and the Trailhead Pro share Tuff Stuff Overland's construction and warranty; where they part company is in the numbers below.
On weight they are effectively level — 49.9 kg against 54.4 kg — so the roof load question resolves the same way for both. Floor area is close to identical at 3.46 m² and 3.42 m², so neither wins on sleeping room. The Trailhead lists $317 lower, at $1,183 against $1,500.
Canvas differs too: 600D polyester Oxford PU 3000 mm UV50+; 420D Oxford rainfly; aluminum honeycomb floor against 280 g poly/cotton ripstop PU 3000 mm UV50+; 420D Oxford rainfly; aluminum honeycomb floor.
Tuff Stuff Overland
Trailhead
Tuff Stuff's entry two-person fold-out softshell, a simple 3-season tent that opens to a 56-by-96-inch floor with a 50-inch peak.
- Lowest price in the range
- One-person setup
- Ships with mounting hardware
- 3-season only
Tuff Stuff Overland
Trailhead Pro
A light two-person fold-out softshell with a skylight and awning-covered windows, opening to either side or the rear in about five minutes.
- Light for a softshell at 120 lb
- 4-season with skylight
- One-button telescoping ladder
- Mattress thickness not published
Which one to pick
These two are closely matched on the numbers that usually decide it. Read the feature rows below — heater port, skylight, annex — and let whichever of those you will actually use break the tie.
Every specification, side by side
| Specification | ||
|---|---|---|
| Overview | ||
| Type | Softshell | Softshell |
| Opening style | Fold-out | Fold-out |
| Sleeps | 2 | 2 |
| Season rating | 3-season— worst of the tents compared | 4-season— best of the tents compared |
| List price | $1,183— best of the tents compared | $1,500— worst of the tents compared |
| Weight and size | ||
| Weight | 110 lb— best of the tents compared | 120 lb— worst of the tents compared |
| Packed length | 4 ft 8 in | 4 ft 8 in |
| Packed width | 4 ft | 4 ft |
| Packed height | 13 in— worst of the tents compared | 11.8 in— best of the tents compared |
| Living space | ||
| Sleeping length | 4 ft 8 in | 4 ft 8 in |
| Sleeping width | 8 ft— best of the tents compared | 7 ft 11 in— worst of the tents compared |
| Floor area | 37.2 sq ft— best of the tents compared | 36.8 sq ft— worst of the tents compared |
| Interior height | 4 ft 2 in | — |
| Mattress thickness | 1.7 in | — |
| Setup and build | ||
| Setup timeManufacturer's claim where published; otherwise estimated from tent type. Expect longer in practice. | ~5 minest. | 5 min |
| Shell material | — | — |
| Fabric | 600D polyester Oxford PU 3000 mm UV50+; 420D Oxford rainfly; aluminum honeycomb floor | 280 g poly/cotton ripstop PU 3000 mm UV50+; 420D Oxford rainfly; aluminum honeycomb floor |
| Warranty | — | — |
| Features | ||
| Integrated LED lighting | — | — |
| Heater / HVAC port | — | — |
| Roof skylight | — | Yes |
| Annex available | — | — |
| Solar ready | — | — |
| Carries cargo on top | — | — |
| Sources | ||
| Last verified | Tuff Stuff Overland product page | Tuff Stuff Overland product page |
Related comparisons
Or read the full spec sheets for the Tuff Stuff Overland Trailhead and the Tuff Stuff Overland Trailhead Pro.