Softshell
Thule
Foothill 2
The half-width folder: 64 cm closed, so it occupies only one side of the roof and leaves the other free for a cargo box, bikes or boards. No other tent in this database packs down that narrow.
What stands out
- 64 cm closed width leaves half the roof free
- Dual skylights
- Cheapest Thule tent here
What to weigh up
- 94 cm interior height
- Thule does not publish a setup time
- 1500 mm waterproof rating, lowest here
Full specifications
| Overview | |
|---|---|
| Type | Softshell |
| Opening style | Fold-out |
| Sleeps | 2 |
| Season rating | 4-season |
| List price | $2,100 |
| Weight and size | |
| Weight | 122 lb |
| Packed length | 7 ft |
| Packed width | 2 ft 1 in |
| Packed height | 11 in |
| Living space | |
| Sleeping length | 7 ft |
| Sleeping width | 4 ft 1 in |
| Floor area | 28.4 sq ft |
| Interior height | 3 ft 1 in |
| Mattress thickness | 2.4 in |
| Setup and build | |
| Setup timeManufacturer's claim where published; otherwise estimated from tent type. Expect longer in practice. | ~5 minest. |
| Shell material | — |
| Fabric | 600D recycled polyester ripstop, 1500 mm waterproof rating |
| Warranty | — |
| Features | |
| Integrated LED lighting | No |
| Heater / HVAC port | — |
| Roof skylight | Yes |
| Annex available | — |
| Solar ready | — |
| Carries cargo on top | — |
Mounts to Thule crossbars and platform racks. Check it against your vehicle's roof load limit.
Specifications last verified against Thule's own product page. Fields the manufacturer does not publish are shown as —, never estimated.
Compare with similar tents
The closest softshell tents to the Foothill 2 on price and size.