Hardshell
Thule
Widesky
Thule's hardshell flagship, and the only tent here whose mattress converts into a backrest so the interior works as a seating space in daylight. The 20 cm closed profile matches the Roofnest Falcon.
What stands out
- Mattress converts to a sofa backrest
- 20 cm closed profile
- Two dimmable USB LED lights
What to weigh up
- $4,000 for a two-person tent
- Thule does not publish a setup time
- 600D polyester rather than poly-cotton canvas
Full specifications
| Overview | |
|---|---|
| Type | Hardshell |
| Opening style | Clamshell |
| Sleeps | 2 |
| Season rating | 4-season |
| List price | $4,000 |
| Weight and size | |
| Weight | 147 lb |
| Packed length | 6 ft 11 in |
| Packed width | 4 ft 7 in |
| Packed height | 7.9 in |
| Living space | |
| Sleeping length | 6 ft 11 in |
| Sleeping width | 4 ft 7 in |
| Floor area | 31.8 sq ft |
| Interior height | 3 ft 10 in |
| Mattress thickness | 2.4 in |
| Setup and build | |
| Setup timeManufacturer's claim where published; otherwise estimated from tent type. Expect longer in practice. | ~60 secest. |
| Shell material | Aluminum frame with fiber-reinforced polyamide corners and aluminum honeycomb base |
| Fabric | 600D recycled polyester ripstop, water resistant |
| Warranty | — |
| Features | |
| Integrated LED lighting | Yes |
| Heater / HVAC port | — |
| Roof skylight | — |
| Annex available | — |
| Solar ready | — |
| Carries cargo on top | — |
Mounts to Thule crossbars and platform racks. Check it against your vehicle's roof load limit.
Specifications last verified against Thule's own product page. Fields the manufacturer does not publish are shown as —, never estimated.
Compare with similar tents
The closest hardshell tents to the Widesky on price and size.